<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Mobile Website Traffic With Google Analytics</title>
	<atom:link href="/blog/2013/09/analyzing-mobile-website-traffic-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spydertrap.com/blog/2013/09/analyzing-mobile-website-traffic-with-google-analytics/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Sep 2013 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: AaronWeiche</title>
		<link>http://www.spydertrap.com/blog/2013/09/analyzing-mobile-website-traffic-with-google-analytics/#comment-725</link>
		<dc:creator>AaronWeiche</dc:creator>
		<pubDate>Thu, 26 Sep 2013 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=3432#comment-725</guid>
		<description><![CDATA[Thanks Will and you are very welcome for the download!  Good luck.]]></description>
		<content:encoded><![CDATA[<p>Thanks Will and you are very welcome for the download!  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dolezal</title>
		<link>http://www.spydertrap.com/blog/2013/09/analyzing-mobile-website-traffic-with-google-analytics/#comment-724</link>
		<dc:creator>Will Dolezal</dc:creator>
		<pubDate>Thu, 26 Sep 2013 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=3432#comment-724</guid>
		<description><![CDATA[Thanks for the dashboard! Interesting to hear about the similarities between SEO strategies for mobile and &#039;desktop&#039; at MnSearch&#039;s SearchSnippets and the absence of any mobile-only search tricks.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the dashboard! Interesting to hear about the similarities between SEO strategies for mobile and &#8216;desktop&#8217; at MnSearch&#8217;s SearchSnippets and the absence of any mobile-only search tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brangen</title>
		<link>http://www.spydertrap.com/blog/2013/09/analyzing-mobile-website-traffic-with-google-analytics/#comment-723</link>
		<dc:creator>brangen</dc:creator>
		<pubDate>Thu, 26 Sep 2013 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=3432#comment-723</guid>
		<description><![CDATA[Great presentation on mobile &amp; mobile sites at MN Search last night. Everyone should be segmenting behavior and performance metrics from mobile users. Dashboards such as this one will make that extremely easy to view and receive reports frequently.]]></description>
		<content:encoded><![CDATA[<p>Great presentation on mobile &amp; mobile sites at MN Search last night. Everyone should be segmenting behavior and performance metrics from mobile users. Dashboards such as this one will make that extremely easy to view and receive reports frequently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
