<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spyder Trap Online Marketing Blog &#187; Analytics</title>
	<atom:link href="http://www.spydertrap.com/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spydertrap.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Exciting Things Happening at Foursquare</title>
		<link>http://www.spydertrap.com/blog/2010/07/exciting-things-happening-at-foursquare/</link>
		<comments>http://www.spydertrap.com/blog/2010/07/exciting-things-happening-at-foursquare/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:30:48 +0000</pubDate>
		<dc:creator>Brad Wellman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=1117</guid>
		<description><![CDATA[Today I had a phone call with Foursquare, and after a great conversation about their current capabilities and what they&#8217;re working on, I&#8217;m very excited for what the future holds for them. Due to confidentiality I can&#8217;t say much, but &#8230; <a href="http://www.spydertrap.com/blog/2010/07/exciting-things-happening-at-foursquare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I had a phone call with <a title="Foursquare" href="http://foursquare.com" target="_blank">Foursquare</a>, and after a great conversation about their current capabilities and what they&#8217;re working on, I&#8217;m very excited for what the future holds for them.</p>
<p>Due to confidentiality I can&#8217;t say much, but analytics, information sharing and a more streamlined process for business partnerships with Foursquare are on the horizon.</p>
<p>Looking forward to the future roll-out of new tools and business applications.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.spydertrap.com/blog/2010/07/exciting-things-happening-at-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wisdom Wednesday &#8211; Facebook Fan Page Analytics</title>
		<link>http://www.spydertrap.com/blog/2010/03/web-wisdom-wednesday-facebook-fan-page-analytics/</link>
		<comments>http://www.spydertrap.com/blog/2010/03/web-wisdom-wednesday-facebook-fan-page-analytics/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:56:43 +0000</pubDate>
		<dc:creator>Brad Wellman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=1060</guid>
		<description><![CDATA[Happy Web Wisdom Wednesday! In this week&#8217;s installment we discuss Facebook analytics; using Facebook Insights to assess your Facebook Fan Page. Be sure to check back on Wednesday each week for the newest installment of Web Wisdom Wednesdays. You can &#8230; <a href="http://www.spydertrap.com/blog/2010/03/web-wisdom-wednesday-facebook-fan-page-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Web Wisdom Wednesday! In this week&#8217;s installment we discuss Facebook analytics; using Facebook Insights to assess your Facebook Fan Page.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zu_cNhqgvgY&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="312" src="http://www.youtube.com/v/Zu_cNhqgvgY&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Be sure to check back on Wednesday each week for the newest installment of Web Wisdom Wednesdays. You can also view our past episodes of Web Wisdom Wednesdays on our <a title="Spyder Trap Online Marketing's YouTube Channel" href="http://www.youtube.com/spydertrapchannel" target="_blank">YouTube channel</a>.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.spydertrap.com/blog/2010/03/web-wisdom-wednesday-facebook-fan-page-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC&#8217;s Olympic Twitter Tracker Visualizes Tweets</title>
		<link>http://www.spydertrap.com/blog/2010/02/nbc%e2%80%99s-olympic-twitter-tracker-visualizes-tweets/</link>
		<comments>http://www.spydertrap.com/blog/2010/02/nbc%e2%80%99s-olympic-twitter-tracker-visualizes-tweets/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:51:32 +0000</pubDate>
		<dc:creator>Brad Wellman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Twitter Tracker]]></category>

		<guid isPermaLink="false">http://www.spydertrap.com/blog/?p=1000</guid>
		<description><![CDATA[NBC has made it easier to follow the pulse of the Olympics by developing the Olympic Twitter Tracker, which categorizes tweets for each sport in an interactive, visual interface. The tool works by indexing tweets related to each Olympic sport &#8230; <a href="http://www.spydertrap.com/blog/2010/02/nbc%e2%80%99s-olympic-twitter-tracker-visualizes-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="NBC Olympic Logo" src="http://www.spydertrap.com/images/blog_images/2_22_10/vancouver2010.jpg" alt="" width="132" height="139" /></p>
<p>NBC has made it easier to follow the pulse of the Olympics by developing the <a title="NBC Olympic Twitter Tracker" href="http://www.nbcolympics.com/olympicpulse/tweet-tracker/index.html" target="_blank">Olympic Twitter Tracker</a>, which categorizes tweets for each sport in an interactive, visual interface.</p>
<p>The tool works by indexing tweets related to each Olympic sport every minute, and showcasing the most popular sports in a given time period by the size of that sport&#8217;s image.</p>
<p style="text-align: center;"><img class="aligncenter" title="Olympic Twitter Tracker" src="http://www.spydertrap.com/images/blog_images/2_22_10/olympic_twitter_tracker.jpg" alt="" width="388" height="420" /></p>
<p>A similar zeitgeist (a tool used to capture the defining spirit or mood of a particular period of history as shown by the ideas and beliefs of the time) was <a title="PepsiCo Zeitgeist for SXSW" href="http://www.spydertrap.com/blog/2009/03/the-pespsico-zeitgeist/" target="_self">created during the 2009 SXSW event</a>, through which users could keep tabs on all the happenings of the event, from what people were saying about particular restaurants in the area, to using location based devices to help people find each other.</p>
<p>The coolest feature &#8211; in my opinion &#8211; about the NBC Olympic Twitter Tracker is the ability to change the time frame, and see the change in popular trending sports, minute-by-minute.</p>
<p>What do you think of the NBC Olympic Twitter Tracker? With the pervasiveness of social media, are these zeitgeists becoming a necessity for coordinators and hosts of major events to develop?</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.spydertrap.com/blog/2010/02/nbc%e2%80%99s-olympic-twitter-tracker-visualizes-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

